Saham News
Bank Kasikorn Indonesia (BMAS) Receives US$341 Million Bilateral Loan from Parent, Here Are the Details
/index.php
Saham News - Posted on 11 November 2026 Reading time 5 minutes
IHSG moved higher throughout Tuesday's (10/11/2026) morning session. The index stood at 5,126.52 at the close of the session, up 52.75 points or 1.04%, with volume of 115.28 million lots and value of Rp4.95 trillion.
Even so, foreign investors posted net foreign selling of Rp2.99 billion across all markets by midday. According to Stockbit data, foreign buying of Rp5.87 trillion was almost the same as foreign selling, also Rp5.87 trillion.
| Stock | Net sell | Volume |
|---|---|---|
| TLKM (Telkom Indonesia) | Rp86.97 billion | 42.58 million shares |
| BRPT (Barito Pacific) | Rp46.81 billion | 55.50 million shares |
| BREN (Barito Renewables Energy) | Rp20.41 billion | 9.45 million shares |
| INET (Sinergi Inti Andalan Prima) | Rp17.16 billion | 96.36 million shares |
| AADI (Adaro Andalan Indonesia) | Rp17.00 billion | 1.66 million shares |
| ADRO (Alamtri Resources Indonesia) | Rp16.58 billion | 7.03 million shares |
| BRMS (Bumi Resources Minerals) | Rp16.37 billion | 52.57 million shares |
| BBRI (Bank Rakyat Indonesia) | Rp12.64 billion | 4.42 million shares |
| BBNI (Bank Negara Indonesia) | Rp11.14 billion | 3.24 million shares |
| TPIA (Chandra Asri Pacific) | Rp11.10 billion | 8.58 million shares |
INET recorded the largest selling volume on this list, at 96.36 million shares.
| Stock | Net buy | Volume |
|---|---|---|
| ASII (Astra International) | Rp68.45 billion | 13.05 million shares |
| TINS (Timah) | Rp66.44 billion | 19.05 million shares |
| ANTM (Aneka Tambang) | Rp50.33 billion | 18.05 million shares |
| AMMN (Amman Mineral Internasional) | Rp39.51 billion | 10.67 million shares |
| PTRO (Petrosea) | Rp30.70 billion | 12.77 million shares |
| BBCA (Bank Central Asia) | Rp21.03 billion | 3.93 million shares |
| BUMI (Bumi Resources) | Rp19.81 billion | 166.57 million shares |
| MDKA (Merdeka Copper Gold) | Rp17.95 billion | 8.63 million shares |
| SINI (Singaraja Putra) | Rp9.46 billion | 1.13 million shares |
| MBMA (Merdeka Battery Materials) | Rp9.43 billion | 29.79 million shares |
BUMI recorded the largest volume among the stocks foreigners bought, at 166.57 million shares.
Source: https://www.cnbcindonesia.com/market/20261110125921-17-783875/meski-ihsg-hijau-tapi-dana-asing-lari-rp299-m-lepas-10-saham-ini
What do you think about this topic? Tell us what you think. Don't forget to follow Digivestasi's Instagram, TikTok, Youtube accounts to keep you updated with the latest information about economics, finance, digital technology and digital asset investment.
DISCLAIMER
All information contained on our website is summarized from reliable sources and published in good faith and for the purpose of providing general information only. Any action taken by readers on information from this site is their own responsibility.