Saham News
GoTo Gojek Tokopedia Stock Stuck at Penny Level as MSCI Highlights Liquidity Concerns
/index.php
Investasi Digital - Posted on 29 May 2026 Reading time 5 minutes
The buying price of gold bars sold at Galeri 24 declined in today’s trading session, Friday (29/5/2026).
Galeri 24 offers various types of precious metals, including Galeri 24 gold, Antam, UBS, and Antam Mulia Retro in a wide range of sizes, starting from 0.5 grams up to 1,000 grams.
The price of 1-gram Galeri 24 gold was set at Rp2,739,000, lower than the previous trading level of Rp2,774,000 per gram.
Meanwhile, the price of 1-gram Antam gold stood at Rp2,865,000, down from the previous price of Rp2,910,000 per gram.
Furthermore, the price of 1-gram UBS gold was recorded at Rp2,764,000 per gram, weakening from the earlier price of Rp2,825,000 per gram.
Meanwhile, 1-gram Antam Mulia Retro gold was sold at Rp2,803,000, declining from the previous trading level of Rp2,866,000 per gram.
Below is the list of gold prices in gram units and Indonesian Rupiah (Rp) currency for UBS, Antam, Antam Retro, and Galeri 24 products sold at Pegadaian on Friday, May 29, 2026:
| Weight (gram) | Price | Buyback Price |
|---|---|---|
| 0.5 | Rp1,437,000 | Rp1,284,000 |
| 1 | Rp2,739,000 | Rp2,569,000 |
| 2 | Rp5,412,000 | Rp5,138,000 |
| 5 | Rp13,432,000 | Rp12,847,000 |
| 10 | Rp26,792,000 | Rp25,694,000 |
| 25 | Rp66,618,000 | Rp63,921,000 |
| 50 | Rp133,132,000 | Rp127,842,000 |
| 100 | Rp266,133,000 | Rp255,684,000 |
| 250 | Rp663,695,000 | Rp636,055,000 |
| 500 | Rp1,327,390,000 | Rp1,272,111,000 |
| 1000 | Rp2,654,779,000 | Rp2,544,222,000 |
| Weight (gram) | Price | Buyback Price |
|---|---|---|
| 0.5 | Rp1,485,000 | Rp1,280,000 |
| 1 | Rp2,865,000 | Rp2,561,000 |
| 2 | Rp5,666,000 | Rp5,123,000 |
| 3 | Rp8,473,000 | Rp7,685,000 |
| 5 | Rp14,087,000 | Rp12,808,000 |
| 10 | Rp28,117,000 | Rp25,617,000 |
| 25 | Rp70,161,000 | Rp63,729,000 |
| 50 | Rp140,239,000 | Rp127,459,000 |
| 100 | Rp280,397,000 | Rp254,919,000 |
| Weight (gram) | Price | Buyback Price |
|---|---|---|
| 0.5 | Rp1,494,000 | Rp1,280,000 |
| 1 | Rp2,764,000 | Rp2,561,000 |
| 2 | Rp5,484,000 | Rp5,123,000 |
| 5 | Rp13,552,000 | Rp12,808,000 |
| 10 | Rp26,962,000 | Rp25,617,000 |
| 25 | Rp67,271,000 | Rp63,729,000 |
| 50 | Rp134,266,000 | Rp127,459,000 |
| 100 | Rp268,426,000 | Rp254,919,000 |
| 250 | Rp670,867,000 | Rp634,153,000 |
| 500 | Rp1,340,160,000 | Rp1,268,306,000 |
| Weight (gram) | Price | Buyback Price |
|---|---|---|
| 0.5 | Rp1,508,000 | Rp1,280,000 |
| 1 | Rp2,803,000 | Rp2,561,000 |
| 2 | Rp5,515,000 | Rp5,123,000 |
| 3 | Rp8,167,000 | Rp7,685,000 |
| 5 | Rp13,691,000 | Rp12,808,000 |
| 10 | Rp27,261,000 | Rp25,617,000 |
| 25 | Rp67,983,000 | Rp63,729,000 |
| 50 | Rp135,898,000 | Rp127,459,000 |
| 100 | Rp271,529,000 | Rp254,919,000 |
Source: cnbcindonesia.com
What do you think about this topic? Tell us what you think. Don't forget to follow Digivestasi's Instagram, TikTok, Youtube accounts to keep you updated with the latest information about economics, finance, digital technology and digital asset investment.
DISCLAIMER
All information contained on our website is summarized from reliable sources and published in good faith and for the purpose of providing general information only. Any action taken by readers on information from this site is their own responsibility.